- Box Score
- Team Stats
- Individual
- Play-By-Play
Box Score
- Date:
- 3/1/2023
- Start:
- 6 pm
- Time:
- 3 hours
- Attendance:
- 95
- Location:
- Norfolk, Va.
- Stadium:
- LR Hill Complex
- Officials:
- Christopher Branch; Mike Miller; Douglas Silber; Brock Gagliardi
- VIEW
- Match History vs ODU23
Scoring Summary
Per./Time | Team | Period | Time | Scored By | Assisted By | LWU | ODU |
---|---|---|---|---|---|---|---|
1st - 10:16 | 1st | 10:16 | MCDONALD, Riley | Unassisted | 1 | 0 | |
1st - 09:52 | 1st | 09:52 | Moira Olexa | Unassisted | 1 | 1 | |
1st - 08:55 | 1st | 08:55 | MCDONALD, Riley | Unassisted | 2 | 1 | |
1st - 06:39 | 1st | 06:39 | Danielle Dundas | Unassisted | 2 | 2 | |
1st - 04:03 | 1st | 04:03 | Sydney Taylor | Unassisted | 2 | 3 | |
1st - 03:18 | 1st | 03:18 | Danielle Dundas (UP) | Unassisted | 2 | 4 | |
1st - 01:46 | 1st | 01:46 | SMITH, Emily Cate | Unassisted | 3 | 4 | |
2nd - 13:26 | 2nd | 13:26 | Sydney Taylor (UP) | Unassisted | 3 | 5 | |
2nd - 10:50 | 2nd | 10:50 | MCDONALD, Riley | Unassisted | 4 | 5 | |
2nd - 07:10 | 2nd | 07:10 | SMITH, Emily Cate (UP) | RUMBAUGH, Ellie | 5 | 5 | |
2nd - 03:19 | 2nd | 03:19 | Molly May | Unassisted | 5 | 6 | |
2nd - 00:08 | 2nd | 00:08 | Callie Culhane | Unassisted | 5 | 7 | |
3rd - 13:50 | 3rd | 13:50 | Sydney Taylor | Unassisted | 5 | 8 | |
3rd - 12:35 | 3rd | 12:35 | Olivia Tanneberger | Unassisted | 5 | 9 | |
3rd - 09:51 | 3rd | 09:51 | CERRETANI, Lauren | Unassisted | 6 | 9 | |
3rd - 09:26 | 3rd | 09:26 | Danielle Dundas | Unassisted | 6 | 10 | |
3rd - 08:23 | 3rd | 08:23 | CERRETANI, Lauren | Unassisted | 7 | 10 | |
3rd - 05:31 | 3rd | 05:31 | Molly May | Callie Culhane | 7 | 11 | |
3rd - 00:22 | 3rd | 00:22 | Olivia Tanneberger | Annalynn Pompetti | 7 | 12 | |
4th - 14:31 | 4th | 14:31 | PASSA, Sophia | SMITH, Emily Cate | 8 | 12 | |
4th - 12:18 | 4th | 12:18 | Payton Kisling | Molly May | 8 | 13 | |
4th - 09:31 | 4th | 09:31 | Jessica Pisani | Danielle Dundas | 8 | 14 | |
4th - 08:56 | 4th | 08:56 | RUMBAUGH, Ellie | Unassisted | 9 | 14 | |
4th - 04:36 | 4th | 04:36 | LIBBY, Claire | MCDONALD, Riley | 10 | 14 | |
4th - 03:40 | 4th | 03:40 | Caroline Shaefer | Unassisted | 10 | 15 | |
4th - 01:14 | 4th | 01:14 | Kate Stigsell | Unassisted | 10 | 16 | |
4th - 00:29 | 4th | 00:29 | Sydney Taylor | Unassisted | 10 | 17 | |
4th - 00:03 | 4th | 00:03 | Jeslyn Krebs | Caroline Shaefer | 10 | 18 |
Penalty Summary
Per./Time | Team | Period | Time | Player | Type |
---|---|---|---|---|---|
1st - 07:11 | 1st | 07:11 | HELFENBEIN, Miranda | GREEN CARD | |
1st - 04:03 | 1st | 04:03 | FLYNN, Molly | YELLOW CARD | |
1st - 01:38 | 1st | 01:38 | Caroline Shaefer | YELLOW CARD | |
2nd - 14:36 | 2nd | 14:36 | SMITH, Emily Cate | YELLOW CARD | |
2nd - 08:23 | 2nd | 08:23 | Moira Olexa | YELLOW CARD | |
3rd - 03:52 | 3rd | 03:52 | Moira Olexa | YELLOW CARD | |
3rd - 02:49 | 3rd | 02:49 | Emma Rowland | YELLOW CARD | |
3rd - 01:15 | 3rd | 01:15 | KOENIG, Julia | YELLOW CARD |
Team Statistics
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Shots | |||||
LWU | 8 | 3 | 9 | 12 | 32 |
ODU23 | 11 | 7 | 7 | 7 | 32 |
Shots On Goal | |||||
LWU | 5 | 3 | 3 | 11 | 22 |
ODU23 | 7 | 6 | 5 | 6 | 24 |
Saves | |||||
LWU | 3 | 3 | 0 | 0 | 6 |
ODU23 | 2 | 1 | 1 | 8 | 12 |
Turnovers | |||||
LWU | 4 | 5 | 4 | 2 | 15 |
ODU23 | 5 | 2 | 6 | 5 | 18 |
Clears | |||||
LWU | 5-6 | 5-5 | 4-5 | 5-5 | 19-21 |
ODU23 | 6-6 | 6-6 | 4-5 | 4-5 | 20-22 |
Ground Balls | |||||
LWU | 2 | 3 | 4 | 2 | 11 |
ODU23 | 4 | 4 | 4 | 0 | 12 |
Draw Controls | |||||
LWU | 4 | 4 | 2 | 2 | 12 |
ODU23 | 4 | 2 | 6 | 8 | 20 |
Free-Position Shots | |||||
LWU | 1-2 | 1-1 | 0-2 | 1-2 | 3-7 |
ODU23 | 2-4 | 1-2 | 2-2 | 2-2 | 7-10 |
Individual Statistics
LWU 10
Pos | # | Player | G | A | P | SH | SOG | GB | TO | CT | DC | FOULS | FPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 1 | 1Rumbaugh, Ellie | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 |
M | 2 | 2Rowlison, Ainsley | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0-1 |
3 | 3Newsom, Zenie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | 5DeFilippo, Kendra | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
7 | 7Hamilton, Lexi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10Flynn, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
12 | 12Ellerson , Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A | 13 | 13McDonald , Riley | 3 | 1 | 4 | 10 | 8 | 0 | 5 | 3 | 4 | 1 | 2-4 |
M | 16 | 16Koenig, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
A | 18 | 18Smith, Emily Cate | 2 | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | |
M | 19 | 19Libby, Claire | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
D | 21 | 21Stohlman, Lily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
A | 23 | 23Passa, Sophia | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | |
M | 25 | 25Melton, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M | 26 | 26Helfenbein, Miranda | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
M | 28 | 28Cerretani, Lauren | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 3 | 1 | 0-1 |
35 | 35McCullough, Isabella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
GK | 73 | 73Carlile, Amelia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 10 | 3 | 13 | 32 | 22 | 11 | 15 | 7 | 12 | 18 | 3-7 |
ODU23 18
Pos | # | Player | G | A | P | SH | SOG | GB | TO | CT | DC | FOULS | FPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Jullianna Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
A | 2 | 2Moira Olexa | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | |
4 | 4Jeslyn Krebs | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
M | 6 | 6Danielle Dundas | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 3-3 |
A | 9 | 9Brooke Ferringer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
D | 11 | 11Gracyn Roth | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
14 | 14Olivia Tanneberger | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||
15 | 15Annalynn Pompetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | 16 | 16Jenna Peccia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | 17Sabrina Leatherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18Payton Kisling | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
A | 19 | 19McKenzie Raech | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | |
M | 22 | 22Caroline Shaefer | 1 | 1 | 2 | 6 | 3 | 1 | 4 | 1 | 1 | 1 | 0-1 |
D | 23 | 23Katie McGrain | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
28 | 28Jessica Pisani | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
M | 29 | 29Callie Culhane | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0-1 |
30 | 30Kate Stigsell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | |
31 | 31Molly May | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
M | 32 | 32Emma Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
D | 33 | 33Maria Rekus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
M | 35 | 35Sydney Taylor | 4 | 0 | 4 | 8 | 4 | 1 | 2 | 0 | 4 | 0 | 3-4 |
36 | 36Gillian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Totals | 18 | 5 | 23 | 32 | 24 | 12 | 18 | 9 | 20 | 16 | 7-10 |
Goalkeeping Statistics
# | Player | Minutes | GA | Saves | Dec |
---|---|---|---|---|---|
73 | 73Carlile, Amelia | 47:25 | 15 | 6 | L |
35 | 35McCullough, Isabella | 12:35 | 3 | 0 | |
Totals | 18 | 6 |
# | Player | Minutes | GA | Saves | Dec |
---|---|---|---|---|---|
16 | 16Jenna Peccia | 58:51 | 10 | 12 | W |
17 | 17Sabrina Leatherwood | 1:09 | 0 | 0 | |
Totals | 10 | 12 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Period 1 Plays
Time | LWU - Play Description | LWU - Score | Scoring Team Logo | ODU - Score | ODU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | CARLILE, Amelia at goalie for LWU. | CARLILE, Amelia at goalie for LWU. | ||||||
[15:00] | Jenna Peccia at goalie for ODU. | Jenna Peccia at goalie for ODU. | ||||||
Draw control by LWU MCDONALD, Riley. | Draw control by LWU MCDONALD, Riley. | |||||||
[14:40] | Shot by LWU PASSA, Sophia, SAVE Jenna Peccia. | Shot by LWU PASSA, Sophia, SAVE Jenna Peccia. | ||||||
[14:25] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
Foul on LWU STOHLMAN, Lily. | Foul on LWU STOHLMAN, Lily. | |||||||
[13:45] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[13:37] | Shot by ODU Sydney Taylor HIGH. | Shot by ODU Sydney Taylor HIGH. | ||||||
[13:13] | Shot by ODU Caroline Shaefer HIGH. | Shot by ODU Caroline Shaefer HIGH. | ||||||
Foul on LWU ROWLISON, Ainsley. | Foul on LWU ROWLISON, Ainsley. | |||||||
[12:48] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[12:48] | Shot by ODU Callie Culhane, SAVE CARLILE, Amelia {free position shot}. | Shot by ODU Callie Culhane, SAVE CARLILE, Amelia {free position shot}. | ||||||
[12:34] | Shot by ODU Sydney Taylor HIGH. | Shot by ODU Sydney Taylor HIGH. | ||||||
[12:19] | Shot by ODU Olivia Tanneberger, SAVE CARLILE, Amelia. | Shot by ODU Olivia Tanneberger, SAVE CARLILE, Amelia. | ||||||
[12:03] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[11:48] | Turnover by LWU MCDONALD, Riley. | Turnover by LWU MCDONALD, Riley. | ||||||
[11:43] | Ground ball pickup by ODU Jenna Peccia. | Ground ball pickup by ODU Jenna Peccia. | ||||||
[11:40] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
Foul on LWU HELFENBEIN, Miranda. | Foul on LWU HELFENBEIN, Miranda. | |||||||
[11:04] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[11:04] | Shot by ODU Sydney Taylor BLOCKED {free position shot}. | Shot by ODU Sydney Taylor BLOCKED {free position shot}. | ||||||
[10:55] | Ground ball pickup by LWU CARLILE, Amelia. | Ground ball pickup by LWU CARLILE, Amelia. | ||||||
Foul on ODU Moira Olexa. | Foul on ODU Moira Olexa. | |||||||
[10:33] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[10:16] | GOAL by LWU MCDONALD, Riley (FIRST GOAL). | 1 | 0 | 1 - 0 | GOAL by LWU MCDONALD, Riley (FIRST GOAL). | |||
Draw control by ODU Sydney Taylor. | Draw control by ODU Sydney Taylor. | |||||||
[09:52] | 1 | 1 | GOAL by ODU Moira Olexa. | 1 - 1 | GOAL by ODU Moira Olexa. | |||
Draw control by ODU Sydney Taylor. | Draw control by ODU Sydney Taylor. | |||||||
[09:39] | Turnover by ODU Sydney Taylor (caused by MCDONALD, Riley). | Turnover by ODU Sydney Taylor (caused by MCDONALD, Riley). | ||||||
[09:29] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
Foul on ODU Gracyn Roth. | Foul on ODU Gracyn Roth. | |||||||
[09:21] | Free position attempt for LWU. | Free position attempt for LWU. | ||||||
[09:21] | Shot by LWU ROWLISON, Ainsley HIGH {free position shot}. | Shot by LWU ROWLISON, Ainsley HIGH {free position shot}. | ||||||
[08:55] | Free position attempt for LWU. | Free position attempt for LWU. | ||||||
[08:55] | GOAL by LWU MCDONALD, Riley (FPGOAL) {free position shot}. | 2 | 1 | 2 - 1 | GOAL by LWU MCDONALD, Riley (FPGOAL) {free position shot}. | |||
Draw control by ODU McKenzie Raech. | Draw control by ODU McKenzie Raech. | |||||||
[08:33] | Turnover by ODU McKenzie Raech. | Turnover by ODU McKenzie Raech. | ||||||
[08:30] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[07:33] | Shot by LWU MCDONALD, Riley WIDE LEFT. | Shot by LWU MCDONALD, Riley WIDE LEFT. | ||||||
[07:25] | Ground ball pickup by ODU Katie McGrain. | Ground ball pickup by ODU Katie McGrain. | ||||||
Foul on LWU MELTON, Harper. | Foul on LWU MELTON, Harper. | |||||||
Foul on LWU HELFENBEIN, Miranda. | Foul on LWU HELFENBEIN, Miranda. | |||||||
Green card on LWU HELFENBEIN, Miranda. | Green card on LWU HELFENBEIN, Miranda. | |||||||
[07:09] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
Foul on LWU KOENIG, Julia. | Foul on LWU KOENIG, Julia. | |||||||
[06:39] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[06:39] | 2 | 2 | GOAL by ODU Danielle Dundas (FPGOAL) {free position shot}. | 2 - 2 | GOAL by ODU Danielle Dundas (FPGOAL) {free position shot}. | |||
Draw control by LWU PASSA, Sophia. | Draw control by LWU PASSA, Sophia. | |||||||
[06:10] | Shot by LWU ROWLISON, Ainsley WIDE LEFT. | Shot by LWU ROWLISON, Ainsley WIDE LEFT. | ||||||
[05:48] | Shot by LWU MCDONALD, Riley, SAVE Jenna Peccia. | Shot by LWU MCDONALD, Riley, SAVE Jenna Peccia. | ||||||
[05:33] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
[05:14] | Turnover by ODU Danielle Dundas (caused by HELFENBEIN, Miranda). | Turnover by ODU Danielle Dundas (caused by HELFENBEIN, Miranda). | ||||||
[05:01] | Clear attempt by LWU failed. | Clear attempt by LWU failed. | ||||||
[04:51] | Turnover by LWU HELFENBEIN, Miranda (caused by Moira Olexa). | Turnover by LWU HELFENBEIN, Miranda (caused by Moira Olexa). | ||||||
[04:33] | Shot by ODU Caroline Shaefer, SAVE CARLILE, Amelia. | Shot by ODU Caroline Shaefer, SAVE CARLILE, Amelia. | ||||||
[04:26] | Ground ball pickup by ODU Danielle Dundas. | Ground ball pickup by ODU Danielle Dundas. | ||||||
[04:03] | 2 | 3 | GOAL by ODU Sydney Taylor. | 2 - 3 | GOAL by ODU Sydney Taylor. | |||
Yellow card on LWU FLYNN, Molly. | Yellow card on LWU FLYNN, Molly. | |||||||
Draw control by ODU Jessica Pisani. | Draw control by ODU Jessica Pisani. | |||||||
[03:54] | Turnover by ODU Gracyn Roth. | Turnover by ODU Gracyn Roth. | ||||||
[03:37] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
Foul on ODU Maria Rekus. | Foul on ODU Maria Rekus. | |||||||
[03:29] | Free position attempt for LWU. | Free position attempt for LWU. | ||||||
[03:29] | Turnover by LWU MCDONALD, Riley (caused by Maria Rekus). | Turnover by LWU MCDONALD, Riley (caused by Maria Rekus). | ||||||
[03:29] | Ground ball pickup by ODU Katie McGrain. | Ground ball pickup by ODU Katie McGrain. | ||||||
[03:29] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
Foul on LWU ROWLISON, Ainsley. | Foul on LWU ROWLISON, Ainsley. | |||||||
[03:20] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[03:18] | 2 | 4 | GOAL by ODU Danielle Dundas (MAN-UP) (FPGOAL) {free position shot}. | 2 - 4 | GOAL by ODU Danielle Dundas (MAN-UP) (FPGOAL) {free position shot}. | |||
Draw control by LWU NEWSOM, Zenie. | Draw control by LWU NEWSOM, Zenie. | |||||||
[02:55] | Timeout by LWU. | Timeout by LWU. | ||||||
[01:46] | GOAL by LWU SMITH, Emily Cate. | 3 | 4 | 3 - 4 | GOAL by LWU SMITH, Emily Cate. | |||
Draw control by LWU LIBBY, Claire. | Draw control by LWU LIBBY, Claire. | |||||||
Yellow card on ODU Caroline Shaefer. | Yellow card on ODU Caroline Shaefer. | |||||||
Foul on ODU Moira Olexa. | Foul on ODU Moira Olexa. | |||||||
[00:27] | Turnover by LWU SMITH, Emily Cate (caused by Maria Rekus). | Turnover by LWU SMITH, Emily Cate (caused by Maria Rekus). | ||||||
[00:22] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
[00:01] | Turnover by ODU Jeslyn Krebs. | Turnover by ODU Jeslyn Krebs. | ||||||
[00:00] | Ground ball pickup by LWU DEFILIPPO, Kendra. | Ground ball pickup by LWU DEFILIPPO, Kendra. | ||||||
[00:00] | End-of-period. | End-of-period. |
Period 2 Plays
Time | LWU - Play Description | LWU - Score | Scoring Team Logo | ODU - Score | ODU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | ||||||||
Draw control by ODU McKenzie Raech. | Draw control by ODU McKenzie Raech. | |||||||
[14:50] | Turnover by ODU McKenzie Raech. | Turnover by ODU McKenzie Raech. | ||||||
[14:46] | Ground ball pickup by LWU SMITH, Emily Cate. | Ground ball pickup by LWU SMITH, Emily Cate. | ||||||
[14:43] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[14:38] | Turnover by LWU SMITH, Emily Cate (caused by Emma Rowland). | Turnover by LWU SMITH, Emily Cate (caused by Emma Rowland). | ||||||
[14:36] | Ground ball pickup by ODU Jenna Peccia. | Ground ball pickup by ODU Jenna Peccia. | ||||||
Yellow card on LWU SMITH, Emily Cate. | Yellow card on LWU SMITH, Emily Cate. | |||||||
[14:29] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
Foul on LWU ROWLISON, Ainsley. | Foul on LWU ROWLISON, Ainsley. | |||||||
[13:38] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[13:26] | 3 | 5 | GOAL by ODU Sydney Taylor (MAN-UP) (FPGOAL) {free position shot}. | 3 - 5 | GOAL by ODU Sydney Taylor (MAN-UP) (FPGOAL) {free position shot}. | |||
Draw control by LWU CERRETANI, Lauren. | Draw control by LWU CERRETANI, Lauren. | |||||||
[12:43] | Turnover by LWU SMITH, Emily Cate (caused by Maria Rekus). | Turnover by LWU SMITH, Emily Cate (caused by Maria Rekus). | ||||||
[12:36] | Ground ball pickup by ODU Callie Culhane. | Ground ball pickup by ODU Callie Culhane. | ||||||
[12:31] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
[12:16] | Shot by ODU Moira Olexa, SAVE CARLILE, Amelia. | Shot by ODU Moira Olexa, SAVE CARLILE, Amelia. | ||||||
[12:09] | Ground ball pickup by LWU CARLILE, Amelia. | Ground ball pickup by LWU CARLILE, Amelia. | ||||||
[12:03] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
Foul on ODU Gillian Smith. | Foul on ODU Gillian Smith. | |||||||
[11:07] | Free position attempt for LWU. | Free position attempt for LWU. | ||||||
Foul on ODU McKenzie Raech. | Foul on ODU McKenzie Raech. | |||||||
[10:51] | Free position attempt for LWU. | Free position attempt for LWU. | ||||||
[10:50] | GOAL by LWU MCDONALD, Riley (FPGOAL) {free position shot}. | 4 | 5 | 4 - 5 | GOAL by LWU MCDONALD, Riley (FPGOAL) {free position shot}. | |||
Draw control by LWU KOENIG, Julia. | Draw control by LWU KOENIG, Julia. | |||||||
Foul on ODU Moira Olexa. | Foul on ODU Moira Olexa. | |||||||
[09:43] | Turnover by LWU KOENIG, Julia. | Turnover by LWU KOENIG, Julia. | ||||||
[09:40] | Ground ball pickup by ODU McKenzie Raech. | Ground ball pickup by ODU McKenzie Raech. | ||||||
[09:36] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
Foul on LWU CERRETANI, Lauren. | Foul on LWU CERRETANI, Lauren. | |||||||
[08:45] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[08:45] | Shot by ODU Caroline Shaefer, SAVE CARLILE, Amelia {free position shot}. | Shot by ODU Caroline Shaefer, SAVE CARLILE, Amelia {free position shot}. | ||||||
Yellow card on ODU Moira Olexa. | Yellow card on ODU Moira Olexa. | |||||||
[08:15] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[07:10] | GOAL by LWU SMITH, Emily Cate (MAN-UP), Assist by RUMBAUGH, Ellie. | 5 | 5 | 5 - 5 | GOAL by LWU SMITH, Emily Cate (MAN-UP), Assist by RUMBAUGH, Ellie. | |||
Draw control by LWU RUMBAUGH, Ellie. | Draw control by LWU RUMBAUGH, Ellie. | |||||||
[05:57] | Turnover by LWU CERRETANI, Lauren. | Turnover by LWU CERRETANI, Lauren. | ||||||
[05:49] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
[05:15] | Shot by ODU Sydney Taylor WIDE. | Shot by ODU Sydney Taylor WIDE. | ||||||
[05:00] | Shot by ODU Callie Culhane, SAVE CARLILE, Amelia. | Shot by ODU Callie Culhane, SAVE CARLILE, Amelia. | ||||||
[04:55] | Ground ball pickup by LWU STOHLMAN, Lily. | Ground ball pickup by LWU STOHLMAN, Lily. | ||||||
[04:51] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[04:02] | Shot by LWU LIBBY, Claire, SAVE Jenna Peccia. | Shot by LWU LIBBY, Claire, SAVE Jenna Peccia. | ||||||
[03:54] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
[03:19] | 5 | 6 | GOAL by ODU Molly May. | 5 - 6 | GOAL by ODU Molly May. | |||
Draw control by ODU Brooke Ferringer. | Draw control by ODU Brooke Ferringer. | |||||||
[02:22] | Turnover by ODU Caroline Shaefer. | Turnover by ODU Caroline Shaefer. | ||||||
[02:18] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[00:49] | Turnover by LWU SMITH, Emily Cate (caused by Katie McGrain). | Turnover by LWU SMITH, Emily Cate (caused by Katie McGrain). | ||||||
[00:45] | Ground ball pickup by ODU Katie McGrain. | Ground ball pickup by ODU Katie McGrain. | ||||||
[00:41] | Clear attempt by ODU good. | Clear attempt by ODU good. | ||||||
[00:08] | 5 | 7 | GOAL by ODU Callie Culhane. | 5 - 7 | GOAL by ODU Callie Culhane. | |||
Draw control by LWU MCDONALD, Riley. | Draw control by LWU MCDONALD, Riley. | |||||||
[00:00] | End-of-period. | End-of-period. |
Period 3 Plays
Time | LWU - Play Description | LWU - Score | Scoring Team Logo | ODU - Score | ODU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | ||||||||
Draw control by ODU Gracyn Roth. | Draw control by ODU Gracyn Roth. | |||||||
Foul on LWU STOHLMAN, Lily. | Foul on LWU STOHLMAN, Lily. | |||||||
[14:14] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
Foul on LWU KOENIG, Julia. | Foul on LWU KOENIG, Julia. | |||||||
[13:50] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
[13:50] | 5 | 8 | GOAL by ODU Sydney Taylor (FPGOAL) {free position shot}. | 5 - 8 | GOAL by ODU Sydney Taylor (FPGOAL) {free position shot}. | |||
Draw control by ODU Brooke Ferringer. | Draw control by ODU Brooke Ferringer. | |||||||
[12:52] | Shot by ODU Caroline Shaefer HIGH. | Shot by ODU Caroline Shaefer HIGH. | ||||||
[12:35] | 5 | 9 | GOAL by ODU Olivia Tanneberger. | 5 - 9 | GOAL by ODU Olivia Tanneberger. | |||
[12:35] | MCCULLOUGH, Bella at goalie for LWU. | MCCULLOUGH, Bella at goalie for LWU. | ||||||
Draw control by ODU McKenzie Raech. | Draw control by ODU McKenzie Raech. | |||||||
[11:53] | Turnover by ODU Sydney Taylor. | Turnover by ODU Sydney Taylor. | ||||||
[11:41] | Clear attempt by LWU failed. | Clear attempt by LWU failed. | ||||||
[11:37] | Turnover by LWU KOENIG, Julia. | Turnover by LWU KOENIG, Julia. | ||||||
[11:32] | Ground ball pickup by ODU Sydney Taylor. | Ground ball pickup by ODU Sydney Taylor. | ||||||
Foul on LWU KOENIG, Julia. | Foul on LWU KOENIG, Julia. | |||||||
[10:52] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
Foul on LWU HELFENBEIN, Miranda. | Foul on LWU HELFENBEIN, Miranda. | |||||||
[10:46] | Turnover by ODU Danielle Dundas (caused by DEFILIPPO, Kendra). | Turnover by ODU Danielle Dundas (caused by DEFILIPPO, Kendra). | ||||||
[10:32] | Clear attempt by LWU good. | Clear attempt by LWU good. | ||||||
[09:51] | GOAL by LWU CERRETANI, Lauren. | 6 | 9 | 6 - 9 | GOAL by LWU CERRETANI, Lauren. | |||
Draw control by ODU Sydney Taylor. | Draw control by ODU Sydney Taylor. | |||||||
Foul on LWU KOENIG, Julia. | Foul on LWU KOENIG, Julia. | |||||||
[09:26] | Free position attempt for ODU. | Free position attempt for ODU. | ||||||
